Gadgets that are present in August 2011 and brings wide-screen TFT 3.7-inch capacitive touchscreen is a little skimpy on the screen size of the Y Duos Samsung Galaxy. With a resolution of 480 x 800 pixels, users can freely watch videos or play games on the visual tampial.
Samsung adds two cameras on W Galaxy 5 MP resolution capable of displaying images 2592х1944 pixel size and supported by the features of autofocus and LED flash. While the front, a VGA camera has been attached to make video calls. The ability to capture moving images too (video) we can rely on with a speed of up @ 30fps.
Users also will not run out of storage resources, due to the microSD card slot up to 32 GB which can be replaced if it is not possible anymore to be filled. In addition, Samsung Galaxy W has an area of 1.7 GB of internal memory which is embedded in it.
Entertainment sector there have been a series of features - features such as MP3/MP4 player, FM Radio, Java, and Game. Where can we hear the sound through a speaker or a wired 3.5 mm audio jack.
Affairs while transferring data, we leave it to the Bluetooth and data cable connections. Because of Bluetooth wireless technology frees the hands, it lets your devices talk to each other without tangles, across ranges of up to 10 meters. While the microUSB port (Universal Serial Bus) simplify and accelerate the transfer of data between your digital devices.
Samsung Galaxy W runs on the Android operating system v2.3.5 (Gingerbread) and armed by the processor Qualcomm Snapdragon-powered 1.4 GHz MSM8255T Scorpion and juxtaposed by 512 MB RAM and 2GB of ROM area. The presence of implanted above the kitchen, making sure users can open multiple activities (multitasking) on this Android phone.
To meet the needs of mobile users, channel HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, GPRS and EDGE class 12 has embedded therein. Also added a Wi-Fi 802.11 b / g / n which can be used in hotspot areas add to the enjoyment for the user.
Are you old enough to understand the explanation above? If not yet fully understood, readers please refer to specifications below.
Samsung Galaxy W: Price priced USD. 2.8 million
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Size | Dimensions | 115.5 x 59.8 x 11.5 mm |
Weight | 114.7 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 1.7 GB storage, 512 MB RAM, 2 GB ROM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash. Secondary : VGA |
Video | Yes, 720p@30fps | |
Features | Geo-tagging, touch focus, face and smile detection | |
Features | OS | Android OS, v2.3.5 (Gingerbread) |
CPU | Qualcomm MSM8255T Snapdragon 1.4 GHz Scorpion | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
Games | Yes, Downloadable | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) | ||
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 570 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) |
0 komentar:
Posting Komentar